Market report, updated
Search in the city of Lyman
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 131 Davis DrLyman, NH 03585 | 3 | 1 | 1,095 | $314,900 | $287 | — |
| 59 Hanson LnLyman, ME 04002-6071 | 4 | 3 | 2,963 | $749,900 | $253 | — |
| 10 Wetherbee RdLyman, NH 03585 | — | — | — | $20,000 | — | — |
| 151 Moulton Hill RdLyman, NH 03585 | 2 | 1 | 830 | $269,900 | $325 | — |
| 153 Moulton Hill RdLyman, NH 03585 | — | — | — | $89,900 | — | — |
| 95 Langway RdLyman, NH 03585 | — | — | — | $85,000 | — | — |
| Oregon RdLyman, NH 03585 | — | — | — | $279,900 | — | — |
| 105 Beaver Pond RdLyman, NH 03585 | 1 | 1 | 1,150 | $225,000 | $195 | — |
| 64 Beaver Pond RdLyman, NH 03585 | 2 | 2 | 1,560 | $309,000 | $198 | — |
| Lot 23/24 WetherbeeLyman, NH 03585 | — | — | — | $99,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 708 Under The Mountain RdLyman, NH 03585 | 1 | 2 | 1,532 | $475,000 | 100.0% | $310 | — | Nov 6, 2026 |
| 413 Pettyboro RdLyman, NH 03585 | 3 | 2 | 1,064 | $179,000 | 94.7% | $168 | — | Oct 30, 2026 |
| 163 Ash Hill RdLyman, NH 03585 | 3 | 1 | 1,384 | $375,000 | 100.0% | $270 | — | Oct 26, 2026 |
| 00 Hurd Hill RdLyman, NH 03585 | — | — | — | $150,000 | 100.0% | — | — | Oct 16, 2026 |
| 107 Fryes Bridge RdLyman, ME 04002 | 2 | 1 | 892 | $480,000 | 102.3% | $538 | — | Oct 9, 2026 |
| 46 Wits End RdLyman, NH 03585 | 3 | 2 | 1,891 | $451,333 | 103.8% | $238 | — | Aug 19, 2026 |
| 00 Wetherbee RdLyman, NH 03585 | — | — | — | $12,500 | 62.5% | — | — | Aug 14, 2026 |
| 00 Wetherbee RdLyman, NH 03585 | — | — | — | $18,000 | 90.0% | — | — | Aug 14, 2026 |
| 95 Langway RdLyman, NH 03585 | — | — | — | $60,000 | 92.3% | — | — | Jul 30, 2026 |
| 80 Blackberry DrLyman, NH 03585 | 1 | 1 | 612 | $130,000 | 86.7% | $212 | — | Jul 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .