Cedarville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Ellisville Rd 3 5 2,739 $1,750,000 $638 145 days
95 Little Herring Pond Rd 4 3 3,508 $1,050,000 $299 72 days
197 Roxy Cahoon Rd 2 4 2,160 $975,000 $451 8 days
6 Karas Way 4 3 3,368 $899,900 $267 30 days
12 Fairway Dr Unit Golfview 3 4 3,525 $750,000 $212 38 days
42 Fairway Dr Unit Golfview 3 4 3,525 $750,000 $212 183 days
40 Fairway Dr Unit White Cliff 2 4 3,525 $739,000 $209 14 days
40 Fairway Dr Unit White Cliff 2 4 3,525 $739,000 $209 35 days
60 Lakewood Drive 3 2 2,663 $725,000 $272 16 days
244 Hedges Pond Road 3 1 1,508 $449,900 $298 11 days
Average: 2.6 2.8 2,250 $667,452 $315 62 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Eagle Hill Dr 3 3 2,600 $1,129,900 $434 13 days
29 Colt Lane 3 2 1,300 $629,000 $483 67 days
40 Menotomy Rd. 3 2 2,320 $599,900 $258 241 days
96 Cliffside Dr. Unit 96 2 2 2,032 $599,000 $294 142 days
554 White Cliff Dr. Unit Golfview 2 3 1,370 $539,000 $393 27 days
22 Ocean Walk Dr Unit 22 2 2 1,164 $499,000 $428 40 days
Average: 2.5 2.3 1,797 $665,966 $382 88 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31 Monisa Kay Drive 4 3 4,654 $1,250,000 $1,225,000 $263 343 days 9/15/26
29 Eagle Hill Drive 3 4 3,168 $1,210,000 $1,165,000 $367 98 days 10/8/26
53 Pawtuxet Road 3 3 2,405 $1,050,000 $1,100,000 $457 79 days 7/30/26
53 White Cliff Dr 4 3 3,971 $999,000 $1,050,000 $264 42 days 5/13/26
31 Fortune Dr 5 4 3,447 $899,000 $875,000 $253 180 days 3/10/26
42 Cliffside Drive Unit 42 2 3 2,330 $880,000 $865,000 $371 105 days 6/29/26
22 Karas Way 4 2 2,287 $839,000 $855,000 $373 45 days 8/19/26
2 Bay Cliff Cir 3 3 2,521 $799,000 $850,000 $337 52 days 9/22/26
6 Seacliff Drive Unit Ocean view 2 2 1,455 $850,000 $850,000 $584 40 days 5/14/26
65 Lakewood Dr 4 4 3,600 $875,000 $850,000 $236 94 days 1/23/26
Average: 2.9 2.7 2,160 $724,786 $718,591 $353 92 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .