Market report, updated
Search in the region of North Grafton
Over the last 12 months, homes sold for 100.5% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4 Samuel Dr Unit 4Grafton, MA 01536 | 2 | 3 | 1,191 | $375,000 | $314 | 3 days |
| 23-R East StGrafton, MA 01536 | — | — | — | $50,000 | — | 13 days |
| 2 Winslow Ln Unit 207Grafton, MA 01536 | 2 | 2 | 1,559 | $649,900 | $416 | 24 days |
| 8 Anderson LnGrafton, MA 01536 | 3 | 4 | 3,382 | $825,000 | $243 | 45 days |
| 137 Westboro RdGrafton, MA 01536 | — | 5 | — | $730,000 | — | 67 days |
| 10 Overlook StGrafton, MA 01536 | — | — | 2,854 | $474,900 | $166 | 62 days |
| 137 Westboro RdGrafton, MA 01536 | 5 | 5 | 5,000 | $730,000 | $146 | 67 days |
| 214 Brigham Hill RdGrafton, MA 01536 | 3 | 1 | 1,164 | $489,000 | $420 | 88 days |
| 25 East StGrafton, MA 01536 | 5 | 3 | 2,370 | $585,000 | $246 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17 Stoneybrook RdGrafton, MA 01536 | 4 | 3 | 3,194 | $999,990 | $313 | 230 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 87 North StGrafton, MA 01519 | 3 | 2 | 2,266 | $1,015,000 | 103.6% | $447 | 34 days | Nov 13, 2026 |
| 9 Indian PathGrafton, MA 01536 | 4 | 3 | 1,950 | $625,000 | 104.2% | $320 | 36 days | Oct 29, 2026 |
| 13 Lordvale Blvd Unit 507Grafton, MA 01536 | 2 | 3 | 1,606 | $440,000 | 99.3% | $273 | 120 days | Oct 22, 2026 |
| 14 Northgate Ct Unit 14Grafton, MA 01536 | 2 | 3 | 2,162 | $510,000 | 97.2% | $235 | 80 days | Oct 20, 2026 |
| 27 Robert Cir Unit 27Grafton, MA 01536 | 2 | 3 | 1,799 | $502,000 | 100.4% | $279 | 82 days | Sep 28, 2026 |
| 35 Airport RdGrafton, MA 01536 | 2 | 2 | 1,014 | $495,000 | 98.0% | $488 | 66 days | Sep 21, 2026 |
| 92 Adams RdGrafton, MA 01536 | 3 | 1 | 864 | $460,000 | 102.2% | $532 | 38 days | Sep 11, 2026 |
| 152 Brigham Hill RoadGrafton, MA 01536 | — | — | — | $175,000 | 80.3% | — | 90 days | Sep 4, 2026 |
| 32 Samuel Dr Unit 1008Grafton, MA 01536 | 2 | 3 | 1,276 | $380,900 | 100.3% | $298 | 77 days | Aug 20, 2026 |
| 188 Brigham Hill RdGrafton, MA 01536 | 3 | 3 | 1,797 | $595,000 | 107.2% | $331 | 39 days | Aug 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .