Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67 & 69 Conleys Grove Rd 3 3 3,491 $1,989,900 $570 Unknown
242 Rockingham Rd N/A N/A N/A $1,550,000 Unknown Unknown
6 Eastview Dr 5 4 4,107 $1,490,000 $362 Unknown
8 Stark Rd N/A N/A N/A $1,400,000 Unknown Unknown
49 Daniel Rd 4 4 3,415 $1,269,900 $371 Unknown
53 Daniel Rd 4 3 3,128 $1,225,000 $391 Unknown
5 Jewell Ln 4 3 2,839 $1,199,900 $422 Unknown
65 Gulf Rd 4 3 3,944 $1,150,000 $291 Unknown
45 Escumbuit Rd 2 2 1,552 $1,149,000 $740 Unknown
58 Daniel Rd 4 3 3,026 $1,139,900 $376 Unknown
23 Escumbuit Rd 3 2 1,846 $1,124,500 $609 Unknown
52 Daniel Rd 4 3 3,026 $1,120,000 $370 347 days
52 Daniel Rd 4 3 3,026 $1,120,000 $370 Unknown
47 Daniel Rd 4 3 3,088 $1,112,900 $360 Unknown
122 Island Pond Rd 3 3 2,568 $1,050,000 $408 Unknown
51 Daniel Rd 4 3 2,632 $999,900 $379 Unknown
2 Remington Court 6 7 5,624 $995,000 $176 173 days
2 Remington Ct 6 7 5,624 $995,000 $176 Unknown
78 Island Pond Rd 4 3 2,989 $924,900 $309 Unknown
Lot Brewster Road N/A N/A N/A $900,000 Unknown 16 days
Lot Brewster N/A N/A N/A $900,000 Unknown Unknown
12 Jewell Ln 3 3 2,552 $889,000 $348 Unknown
201 Hampstead Rd 4 3 2,397 $874,995 $365 Unknown
31 Juniper Rd Unit Unit L & Unit R N/A N/A 2,076 $870,000 $419 Unknown
11 Montgomery Farm Rd 3 3 2,025 $799,900 $395 Unknown
Average: 3.1 2.4 1,968 $629,030 $319 95 days
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Daniel Rd 4 3 2,704 $1,000,000 $369 Unknown
17 Thornton St N/A N/A 4,866 $965,000 $198 Unknown
4 Faith Dr 4 4 3,044 $724,900 $238 Unknown
18 Juniper Rd N/A N/A 2,088 $679,900 $325 Unknown
1 Jessica Ln 3 3 2,528 $674,900 $266 Unknown
2 Opal Rd 4 3 1,967 $650,000 $330 Unknown
68 Frost Rd 3 2 1,910 $650,000 $340 Unknown
8 Juniper Rd 4 3 1,491 $599,900 $402 Unknown
12 Sunset 4 2 1,934 $569,900 $294 33 days
4 Michael Ave 5 2 1,232 $530,000 $430 Unknown
1 Pine Blf Unit 1 3 2 1,377 $499,900 $363 47 days
1 Pine Blf 3 2 1,668 $499,900 $299 Unknown
1 Pine Blf 3 2 1,668 $499,900 $299 Unknown
6 Phiip Rd Unit L 2 2 1,236 $435,000 $351 Unknown
3 Craven Ter 3 2 2,100 $430,000 $204 Unknown
6 Howard St 3 1 1,328 $420,000 $316 Unknown
116.5 E Broadway St Unit L 2 2 1,417 $395,000 $278 Unknown
8 Everett St 3 1 1,525 $375,000 $245 Unknown
15 Elm St Unit 2 2 2 1,509 $367,000 $243 Unknown
209 Hampstead Rd 3 2 1,074 $335,000 $311 Unknown
43 E Derry Rd 3 2 1,681 $314,000 $186 Unknown
605 Chases Grove Rd 2 1 884 $289,000 $326 Unknown
Average: 3.1 2.1 1,874 $541,100 $301 40 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
203 Rockingham Rd N/A N/A N/A $1,695,000 $1,625,000 Unknown Unknown 9/21/26
1 Featherbed Ln 3 2 1,387 $1,950,000 $1,600,000 $1,153 Unknown 7/29/26
45 Daniel Rd 4 3 3,026 $1,120,000 $1,337,500 $442 Unknown 10/6/26
81 Conleys Grove Rd 3 3 2,080 $1,300,000 $1,320,000 $634 41 days 7/20/26
81 Conleys Grove Rd 3 3 3,096 $1,300,000 $1,320,000 $426 Unknown 7/20/26
44 Daniel Rd Unit Lot 58-12 4 3 3,128 $1,225,000 $1,225,000 $391 Unknown 10/23/26
56 Daniel Road 4 3 3,128 $1,199,900 $1,199,900 $383 198 days 7/17/26
56 Daniel Rd 4 3 3,128 $1,199,900 $1,199,900 $383 Unknown 7/17/26
54 Daniel Rd 5 3 3,258 $1,140,000 $1,140,000 $349 178 days 5/15/26
54 Daniel Rd 5 3 3,258 $1,140,000 $1,140,000 $349 Unknown 5/15/26
102 E Broadway 8 5 5,091 $1,100,000 $1,050,000 $206 Unknown 8/3/26
43 Lampton Dr 4 3 2,342 $1,050,000 $955,000 $407 Unknown 8/19/26
125 Walnut Hill Rd 5 5 4,217 $999,900 $950,000 $225 Unknown 9/18/26
343 Island Pond Rd 4 3 2,956 $939,900 $939,900 $317 Unknown 8/18/26
19 Buttonwood Dr 4 3 3,116 $849,900 $925,000 $296 Unknown 9/17/26
18 Steele Rd 4 4 2,254 $925,000 $925,000 $410 Unknown 6/29/26
5 Cardinal Cir 3 4 4,332 $899,900 $900,000 $207 Unknown 10/22/26
8 Coventry Ln 4 3 3,553 $975,000 $900,000 $253 Unknown 8/24/26
76 English Range Rd 3 3 2,325 $899,900 $900,000 $387 Unknown 6/29/26
76 Island Pond Rd 4 3 2,552 $874,000 $875,000 $342 Unknown 9/30/26
5 Gamache Rd 5 4 2,529 $885,000 $875,000 $345 Unknown 6/25/26
7 Valerie Ln 3 3 2,884 $839,900 $865,000 $299 Unknown 7/9/26
1 Brandy Rock Rd 4 3 3,204 $845,000 $845,000 $263 Unknown 7/7/26
7 Drake Ln 3 3 2,932 $799,900 $842,000 $287 Unknown 5/29/26
6 Weston St 3 3 2,592 $799,900 $840,000 $324 Unknown 7/15/26
Average: 2.9 2.1 1,789 $537,612 $546,098 $317 101 days
Viewing 1 - 25 of 288
Viewing 1 - 25 of 288

Thinking About Selling? Start With Your Home’s Value.

See what your home could be worth in today’s market. Enter your address below.

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .