Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
149 Washington St 8 6 4,617 $1,228,000 $265 179 days
106 Lynnfield St 5 2 2,188 $825,000 $377 61 days
32 Coolidge Ave 3 2 1,530 $799,900 $522 27 days
12 Mansfield Street 3 2 2,391 $779,000 $325 69 days
4 Katina Lane 4 3 1,626 $764,900 $470 18 days
13 Rainbow Cir 4 3 2,352 $749,000 $318 27 days
101 Bartholomew St 3 1 1,485 $695,000 $468 83 days
1 Will Sawyer St 3 2 1,844 $675,000 $366 13 days
Bartholomew St (Rear) N/A N/A N/A $600,000 Unknown 7 days
57 Glendale Ave 4 2 1,740 $525,000 $301 7 days
18 Clement Ave 3 1 1,040 $489,900 $471 22 days
Average: 4.0 2.4 2,081 $739,154 $388 47 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Marshall Circle 3 5 5,280 $1,275,000 $241 48 days
4 Calas Circle 3 3 2,449 $879,900 $359 120 days
269 Lynn Street 3 3 1,684 $699,998 $415 84 days
168 Lynn St 3 2 1,950 $625,000 $320 37 days
Average: 3.0 3.2 2,840 $869,974 $334 72 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 Gedney Drive 3 3 2,212 $975,000 $1,085,000 $490 86 days 7/23/26
196 Bartholomew Street 5 3 3,228 $875,000 $916,000 $283 55 days 7/7/26
38 Sandra Road 3 2 1,568 $849,901 $875,000 $558 81 days 7/28/26
200 Lynnfield St 4 2 2,176 $739,000 $800,000 $367 53 days 9/28/26
4 Will Sawyer St 3 2 2,119 $769,900 $800,000 $377 56 days 8/19/26
29 Rockway Rd 4 2 1,665 $779,000 $789,000 $473 34 days 8/11/26
5 Pulver Dr 3 2 2,036 $729,900 $740,000 $363 51 days 8/15/26
19 Bartholomew Terrace 3 2 1,408 $649,900 $701,000 $497 35 days 6/30/26
17 Greenwood Road 3 2 1,349 $649,900 $700,000 $518 38 days 10/16/26
6 Wright Road 4 3 2,206 $699,000 $700,000 $317 79 days 8/28/26
7 Linden Rd 4 2 1,598 $619,000 $700,000 $438 31 days 5/29/26
15 Hourihan St 3 2 1,408 $699,000 $695,000 $493 64 days 9/30/26
3 Winnegance Ave 3 2 1,920 $696,000 $694,100 $361 61 days 8/31/26
24 Quail Rd 4 3 2,190 $685,000 $677,500 $309 20 days 7/15/26
9-A Veterans Memorial Dr 5 2 1,624 $619,000 $671,000 $413 43 days 5/20/26
11 Arnold Road 3 2 1,536 $599,999 $655,000 $426 29 days 5/15/26
1 Douglas Street 3 1 1,039 $524,900 $630,000 $606 47 days 7/1/26
3 Margaret Rd 3 2 1,092 $549,000 $585,000 $535 52 days 5/15/26
5 Linden Road 2 2 1,188 $584,998 $583,000 $490 87 days 10/16/26
64 County St 3 1 1,128 $525,000 $570,000 $505 43 days 10/22/26
20 Greenwood Road 3 1 1,054 $525,000 $525,000 $498 48 days 9/22/26
7 Bay State Blvd 2 1 816 $300,000 $331,000 $405 38 days 8/28/26
Average: 3.3 2.0 1,661 $665,609 $701,027 $442 51 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

Thinking About Selling? Start With Your Home’s Value.

See what your home could be worth in today’s market. Enter your address below.

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .