Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
181 Benton Rd N/A N/A 39,592 $6,000,000 $151 Unknown
184 Crooked Mountain Rd 7 6 6,013 $4,195,000 $697 Unknown
203 Shore Dr N 3 3 3,669 $3,995,000 $1,088 Unknown
4 Occom Rdg 11 7 7,943 $3,950,000 $497 Unknown
10 Morgan Rd 6 6 11,471 $3,900,000 $339 Unknown
215 S Peak Rd 6 6 4,100 $3,795,000 $925 Unknown
43 Howard Rd 4 2 1,614 $3,495,000 $2,165 Unknown
28 Railroad & Main N/A N/A 17,408 $3,400,000 $195 Unknown
85 Shepard Hill Rd 4 8 6,979 $3,199,000 $458 Unknown
17 Ember Ct Unit B 4 4 3,252 $3,045,000 $936 Unknown
326 S Peak Rd 5 5 3,396 $3,000,000 $883 Unknown
10 Firelight Ln Unit A 4 4 3,571 $3,000,000 $840 Unknown
9 Main St 22 22 14,714 $2,995,000 $203 Unknown
104 Upper Stonehouse Mountain 4 3 6,852 $2,950,000 $430 Unknown
28 Loomis Rd 4 5 4,619 $2,900,000 $627 Unknown
47 Alpine Dr N/A N/A N/A $2,900,000 Unknown Unknown
60 Ski Lift Ln 4 4 4,242 $2,850,000 $671 Unknown
4 Ember Ct Unit A 4 5 3,406 $2,595,000 $761 Unknown
9a Ember Ct Unit 9A 3 5 3,120 $2,545,000 $815 Unknown
Dartmouth College Hwy N/A N/A N/A $2,500,000 Unknown Unknown
302 S Peak Rd 5 4 2,905 $2,500,000 $860 Unknown
31 & 37 River Cottage Ln 5 4 3,300 $2,495,000 $756 Unknown
32 Rayton Rd 5 3 2,844 $2,450,000 $861 Unknown
453 Rt 4 N/A N/A N/A $2,450,000 Unknown Unknown
25 Wolfeboro Rd 4 4 4,179 $2,350,000 $562 Unknown
Average: 3.0 2.4 2,180 $568,725 $315 140 days
Viewing 1 - 25 of 993
Viewing 1 - 25 of 993
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Hilton Field Ln 6 7 7,924 $2,900,000 $365 Unknown
16 Ember Ct Unit A 4 5 3,406 $2,695,000 $791 Unknown
68 Breck Hill Rd 3 4 3,360 $2,480,000 $738 Unknown
51 Leavitt Hill Rd 4 2 1,825 $1,495,000 $819 Unknown
998 W Shore Rd N/A N/A 2,500 $1,495,000 $598 Unknown
998 W Shore Rd 4 2 2,500 $1,495,000 $598 Unknown
71 Coolidge Falls Rd 5 6 3,850 $1,300,000 $337 Unknown
14 Mulherrin Farm Rd 3 3 2,734 $1,249,500 $457 Unknown
89 Lebanon St 5 3 1,872 $775,000 $413 Unknown
89 Lebanon St N/A N/A 1,872 $775,000 $413 Unknown
11 Gilson Rd 3 2 1,536 $719,000 $468 Unknown
800 W Bath Rd 3 2 2,483 $699,000 $281 Unknown
6 Oak Ridge Rd Unit 16 3 3 3,158 $630,000 $199 Unknown
107 Cross Rd 3 2 1,680 $550,000 $327 Unknown
322 Rte 18 3 2 1,830 $539,900 $295 Unknown
14 Bellmore Dr 3 1 2,011 $525,000 $261 Unknown
18 Ridge Dr C Unit Unit 33 2 3 1,604 $519,000 $323 Unknown
62 Hicks Hill Rd 3 2 1,504 $490,000 $325 Unknown
135 Lewis Hill Rd 3 2 1,620 $485,000 $299 Unknown
63 Kinsman Rd 4 2 1,826 $475,000 $260 Unknown
12 Madison Dr Unit 83 3 3 2,142 $469,000 $218 Unknown
438 George Hill Rd 3 2 1,296 $450,000 $347 Unknown
72 Harvard St 3 2 1,654 $450,000 $272 Unknown
243 Partridge Ln 3 3 1,920 $419,000 $218 Unknown
593 New Hampshire Route 10 4 3 2,858 $409,000 $143 Unknown
Average: 2.9 2.2 1,758 $475,444 $294 N/A day
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
73 Bennett Cove Ln 10 9 8,193 $8,500,000 $5,150,000 $628 Unknown 7/1/26
16 Back Forty Rd 5 8 6,552 $4,295,000 $4,000,000 $610 Unknown 6/17/26
8 Parade Ground Rd 4 4 5,190 $3,350,000 $3,525,000 $679 Unknown 6/18/26
349 Shore Dr No 4 4 5,665 $3,800,000 $3,500,000 $617 Unknown 9/30/26
275 Shore Dr N 3 3 2,981 $3,499,000 $3,499,000 $1,173 Unknown 5/22/26
10 Tavern Ln 4 6 5,606 $3,500,000 $3,375,000 $602 Unknown 4/28/26
152 Crooked Mountain Rd 5 6 4,500 $3,500,000 $3,350,000 $744 Unknown 7/28/26
48 Crooked Mountain Rd 6 6 3,719 $3,600,000 $3,350,000 $900 Unknown 8/6/26
59 Squam Lake Rd 5 5 3,626 $3,275,000 $3,300,000 $910 Unknown 9/25/26
38 Maple St 4 4 3,872 $2,650,000 $3,270,000 $844 Unknown 7/1/26
5 Chandler Rd 4 5 3,957 $3,499,000 $3,230,000 $816 Unknown 5/7/26
7 Firelight Ln Unit B 4 4 3,270 $3,000,000 $3,000,000 $917 Unknown 10/9/26
10b Firelight Ln Unit 10B or 5B 3 4 3,571 $3,000,000 $3,000,000 $840 Unknown 7/31/26
11 Squamasee Rd 3 3 2,549 $2,899,000 $2,899,000 $1,137 Unknown 8/4/26
711 W Shore Rd 4 5 6,385 $2,950,000 $2,800,000 $438 Unknown 7/1/26
7b Firelight Ln Unit 7B or 4B 4 4 3,272 $2,800,000 $2,800,000 $855 Unknown 8/25/26
55 Stevens Rd 4 13 5,556 $2,750,000 $2,750,000 $494 Unknown 8/11/26
46 Laurel Island Ln 4 4 2,029 $2,750,000 $2,750,000 $1,355 Unknown 9/18/26
10a Firelight Ln Unit 10A or 5A 4 4 3,571 $2,895,000 $2,700,000 $756 Unknown 7/31/26
5 Firelight Ln Unit 3 4 4 3,200 $2,745,000 $2,650,000 $828 Unknown 5/1/26
289 & 291 Ledgewood Dr 4 4 3,699 $2,770,000 $2,610,000 $705 Unknown 8/31/26
768 Doetown Rd N/A N/A 9,595 $3,250,000 $2,485,000 $258 Unknown 5/21/26
49 Alpine Dr N/A N/A N/A $2,400,000 $2,400,000 Unknown Unknown 9/4/26
47 Stevens Rd 3 5 4,830 $2,400,000 $2,400,000 $496 Unknown 7/15/26
198 Lyme Rd 4 5 5,151 $2,400,000 $2,400,000 $465 Unknown 7/20/26
Average: 2.8 2.4 1,934 $563,389 $545,767 $306 125 days
Viewing 1 - 25 of 1020
Viewing 1 - 25 of 1020

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .